富海霞
富海霞. RichGeo records an estimated net worth of $321.39M as of 2026-11-13.
$321.39M
Estimated from public shareholdings
China
Citizenship
4
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| Jangho Group Co., Ltd. | China A-shares | 12.77% | $246.47M |
| SUNDART HOLDINGS LIMITED | Hong Kong | 58.78% | $50.03M |
| STEVE LEUNG DESIGN GROUP LIMITED | Hong Kong | 52.44% | $24.9M |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| Jangho Group Co., Ltd.601886.SH | Owner | 顺义区 |
| SUNDART HOLDINGS LIMITED01568.HK | Owner | Hong Kong |
| STEVE LEUNG DESIGN GROUP LIMITED02262.HK | Owner | Hong Kong |
| 北京江河源控股有限公司 | Owner | Beijing |
Locations
Birthplace: Undisclosed