汪建国
汪建国. RichGeo records an estimated net worth of $136.73M as of 2026-11-13.
$136.73M
Estimated from public shareholdings
China
Citizenship
4
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| 汇通达网络股份有限公司 | Hong Kong | 29.57% | $136.73M |
| Jin Tong Ling Technology Group Co.,Ltd | China A-shares | 0.00% | $0 |
| Kidswant Digital Technology Co., Ltd. | China A-shares | 0.00% | $0 |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| Kidswant Digital Technology Co., Ltd.301078.SZ | Chair, Owner | 江宁区 |
| Jin Tong Ling Technology Group Co.,Ltd300091.SZ | Chair, Owner | 南通市 |
| 汇通达网络股份有限公司09878.HK | Owner | Hong Kong |
| 江苏博思达企业信息咨询有限公司 | Owner | Jiangsu |
Locations
Birthplace: Undisclosed