王亚南
王亚南. RichGeo records an estimated net worth of $17.99M as of 2026-11-13.
$17.99M
Estimated from public shareholdings
China
Citizenship
4
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| Tongda Group Holdings Limited | Hong Kong | 38.95% | $17.47M |
| Tongda Hong Tai Holdings Limited | Hong Kong | 9.16% | $517.14K |
| TONGDA SMART TECH (XIAMEN) CO., LTD. | China A-shares | 0.00% | $0 |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| TONGDA SMART TECH (XIAMEN) CO., LTD.001368.SZ | Owner | 东孚街道 |
| Tongda Group Holdings Limited00698.HK | Owner | Hong Kong |
| Tongda Hong Tai Holdings Limited02363.HK | Owner | Hong Kong |
| 通達現代家居(香港)有限公司 | Owner | — |
Locations
Birthplace: Undisclosed