王振华
王振华. RichGeo records an estimated net worth of $0 as of 2026-11-13.
$0
Estimated from public shareholdings
China
Citizenship
3
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| Seazen Group Limited | Hong Kong | 63.01% | $796.78M |
| S-Enjoy Service Group Co., Limited | Hong Kong | 68.88% | $215.1M |
| Seazen Holdings Co., Ltd | China A-shares | 0.00% | $0 |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| Seazen Holdings Co., Ltd601155.SH | Owner | 普陀区 |
| Seazen Group Limited01030.HK | Owner | Hong Kong |
| S-Enjoy Service Group Co., Limited01755.HK | Owner | 普陀区 |
Locations
Birthplace: Undisclosed