黄建平
黄建平. RichGeo records an estimated net worth of $192.75M as of 2026-11-13.
$192.75M
Estimated from public shareholdings
China
Citizenship
4
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| GUANG DONG SITONG GROUP CO.,LTD | China A-shares | 28.25% | $167.01M |
| MarcoPolo Holdings Co., Ltd. | China A-shares | 0.81% | $21.71M |
| GOLDEN THROAT HOLDINGS GROUP COMPANY LIMITED | Hong Kong | 2.31% | $4.03M |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| MarcoPolo Holdings Co., Ltd.001386.SZ | Chair, Owner | 高埗镇 |
| GUANG DONG SITONG GROUP CO.,LTD603838.SH | Owner | 潮州市 |
| GOLDEN THROAT HOLDINGS GROUP COMPANY LIMITED06896.HK | Owner | Hong Kong |
| 广东美盈实业投资有限公司 | Owner | Guangdong |
Locations
Birthplace: Undisclosed