Xiaomin Chen
陈晓敏
Xiaomin Chen. RichGeo records an estimated net worth of $130.56M as of 2026-11-13.
$130.56M
Estimated from public shareholdings
China
Citizenship
3
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| Suzhou Cheersson Precision Industry Group Co.,Ltd. | China A-shares | 24.86% | $111.35M |
| Sino-Synergy Hydrogen Energy Technology (Jiaxing) Co., Ltd. | Hong Kong | 16.08% | $18.32M |
| Advanced Biomed Inc. | United States | 16.34% | $893.56K |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| Suzhou Cheersson Precision Industry Group Co.,Ltd.002976.SZ | Chair, Owner | 苏州市 |
| Advanced Biomed Inc.ADVB.O | Owner | Taiwan |
| Sino-Synergy Hydrogen Energy Technology (Jiaxing) Co., Ltd.09663.HK | Owner | 嘉兴市 |
Locations
Birthplace: Undisclosed