王剑峰
王剑峰. RichGeo records an estimated net worth of $106.99M as of 2026-11-13.
$106.99M
Estimated from public shareholdings
China
Citizenship
3
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| NINGBO JOYSON ELECTRONIC CORP. | China A-shares | 2.30% | $106.99M |
| NINGBO JOYSON ELECTRONIC CORP. | Hong Kong | 2.32% | $50.55M |
| Ningbo PIA Automation Holding Corp. | China A-shares | 0.00% | $0 |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| NINGBO JOYSON ELECTRONIC CORP.600699.SH | Chair, Owner | 宁波市 |
| Ningbo PIA Automation Holding Corp.688306.SH | Chair, Owner | 宁波市 |
| 均胜集团有限公司 | Owner | — |
Locations
Birthplace: Undisclosed
Associated headquarters: 宁波市