Li Ka-shing
Hong Kong billionaire and entrepreneur · 李嘉诚
Li Ka-shing was born in 潮安区, 潮州市, Guangdong, China. RichGeo records an estimated net worth of $10.53B as of 2026-11-13.
$10.53B
Estimated from public shareholdings
Canada
Citizenship
8
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| CK Asset Holdings Limited | Hong Kong | 48.79% | $5.38B |
| CK HUTCHISON HOLDINGS LIMITED | Hong Kong | 30.36% | $5.12B |
| Hutchison Telecommunications Hong Kong Holdings Limited | Hong Kong | 8.39% | $28.19M |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| CK HUTCHISON HOLDINGS LIMITED00001.HK | Owner | Hong Kong |
| Hutchison Telecommunications Hong Kong Holdings Limited00215.HK | Owner | Hong Kong |
| CK Asset Holdings Limited01113.HK | Owner | Hong Kong |
| Orange UK | Founder | Hatfield |
| CK Hutchison Holdings | Founder, Owner | China |
| JioStar | Founder | Mumbai |
| Li Ka Shing Foundation | Founder | Hong Kong |
| Cheung Kong Holdings | Founder, Owner | China |
Locations
Net Worth HistoryLatest recorded observations
| Date | Net worth |
|---|---|
| 2026-11-13 | $10.53B |
| 2019-01-01 | $31.7B |