Richard Li
Chairman of Pacific Century CyberWorks · 李泽楷
Richard Li was born in British Hong Kong, United Kingdom. RichGeo records an estimated net worth of $5.59B as of 2026-11-13.
$5.59B
Estimated from public shareholdings
Canada
Citizenship
8
Associated companies
Publicly Disclosed Shareholdings
| Company | Market | Ownership | Estimated stake value |
|---|---|---|---|
| FWD GROUP HOLDINGS LIMITED | Hong Kong | 65.80% | $3.64B |
| Pccw Limited | Hong Kong | 31.80% | $1.59B |
| HKT Trust and HKT Ltd. | Hong Kong | 2.91% | $345.4M |
| Pacific Century Premium Developments Limited | Hong Kong | 29.90% | $15.45M |
Cross-listed and indirect stakes are adjusted in the net worth calculation. Read the methodology.
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| Pccw Limited00008.HK | Chair, Owner | Hong Kong |
| Pacific Century Premium Developments Limited00432.HK | Owner | Hong Kong |
| FWD GROUP HOLDINGS LIMITED01828.HK | Owner | Hong Kong |
| HKT Trust and HKT Ltd.06823.HK | Chair, Owner | Hong Kong |
| FWD Group | Founder | Hong Kong |
| Disney Networks Group Asia Pacific | Founder | Hong Kong |
| Pacific Century Group | Founder | Hong Kong |
| Hong Kong Economic Journal | Owner | China |
Locations
Birthplace: British Hong Kong, United Kingdom