Daniel Křetínský
Czech businessman (born 1975)
Daniel Křetínský was born in Brno, Brno-City District, South Moravian Region, Czech Republic. RichGeo records a reported net worth of $3.35B as of 2020-01-01.
$3.35B
Reported net worth
Czech Republic
Citizenship
17
Associated companies
Associated Companies
| Company | Role | Headquarters |
|---|---|---|
| EP Group | CEO | Prague |
| Letná Properties | Chair, Owner | Prague |
| Tiliacordata Limited | Owner | Nicosia |
| EP Heat & Power | CEO | Prague |
| AC Sparta Prague | CEO | Prague |
| EP Industries | CEO | Prague |
| Czech Media Invest | CEO, Founder | Prague |
| EPI Holding | Owner | Prague |
| Energetický a průmyslový holding | CEO | Prague |
| 1890s holdings | CEO | Prague |
| AC Real Estate | Owner | Prague |
| EP Investment | Owner | Luxembourg |
| EP Investment II | Owner | Luxembourg |
| EC Investments | CEO | Prague |
| International Media Invest | CEO | Prague |
| EP Global Commerce | Owner | Prague |
| Kapsova Vila | Owner | Prague |
Locations
Birthplace: Brno, Brno-City District, South Moravian Region, Czech Republic
Associated headquarters: Luxembourg, Nicosia, Prague