Billionaire Wealth Tracker
See wealth estimates based on publicly disclosed shareholdings and the most recent available market values.
Market data last refreshed 2026-11-13 21:07 UTC.
| Rank | Name | Estimated net worth | Change since previous snapshot |
|---|---|---|---|
| 1 | Ding Lei | $35.79B | +0.00% |
| 2 | Colin Huang | $27.37B | +0.00% |
| 3 | Jason C.S. Chang | $17.39B | +0.00% |
| 4 | Liu Qiangdong | $7.4B | +0.00% |
| 5 | Joseph Tsai | $6.7B | +0.00% |
| 6 | PENG Yongdong | $5.93B | +0.00% |
| 7 | Robin Li | $5.84B | +0.00% |
| 8 | Leaf Hua Li | $4.83B | +0.00% |
| 9 | Meisong Lai | $4.32B | +0.00% |
| 10 | Qi Ji | $3.7B | +0.00% |
| 11 | Li Xiang | $2.74B | +0.00% |
| 12 | Yat-Gai Au | $2.24B | +0.00% |
| 13 | Wang Xing | $2.07B | +0.00% |
| 14 | James Jianzhang Liang | $1.86B | +0.00% |
| 15 | He Xiaopeng | $1.8B | +0.00% |
| 16 | Bangxin Zhang | $1.66B | +0.00% |
| 17 | Ying (Kate) Wang | $1.57B | +0.00% |
| 18 | Michael Minhong Yu | $1.27B | +0.00% |
| 19 | STT Garnet | $1.17B | +0.00% |
| 20 | WANG Zixi | $1.17B | +0.00% |
| 21 | Eric Ya Shen | $1.16B | +0.00% |
| 22 | Ye Guofu | $1.09B | +0.00% |
| 23 | Lawrence Yau Lung Ho | $1.08B | +0.00% |
| 24 | Yunyun Yang | $1.06B | +0.00% |
| 25 | Haijun Wang | $973.09M | +0.00% |
| 26 | Jilei Wang | $843.13M | +0.00% |
| 27 | Peng Zhao | $810.33M | +0.00% |
| 28 | Rui Chen | $714.19M | +0.00% |
| 29 | Arthur Xiaobo Hong | $709.44M | +0.00% |
| 30 | Jane Jie Sun | $680.24M | +0.00% |
| 31 | Baron Ren | $674.2M | +0.00% |
| 32 | Dejun Yu | $659.71M | +0.00% |
| 33 | Junjie Zhang | $657.19M | +0.00% |
| 34 | William Li | $598.49M | +0.00% |
| 35 | SHAN Yigang | $582.92M | +0.00% |
| 36 | Charles Chao | $542.77M | +0.00% |
| 37 | Feng Zhou | $534.48M | +0.00% |
| 38 | Larry Lei Wu | $528.55M | +0.00% |
| 39 | Zheng Fan | $469.87M | +0.00% |
| 40 | Yap Chee Wee | $460.94M | +0.00% |
| 41 | Frank Lin | $456.26M | +0.00% |
| 42 | Full Load Logistics | $444.84M | +0.00% |
| 43 | Peter Hui Zhang | $444.84M | +0.00% |
| 44 | Anquan Wang | $439.8M | +0.00% |
| 45 | Erqi Wang | $404.06M | +0.00% |
| 46 | Xu Yi | $366.31M | +0.00% |
| 47 | Dawei (David) Yuan | $361.27M | +0.00% |
| 48 | Tao Yang | $352.13M | +0.00% |
| 49 | Robert Liu | $346.38M | +0.00% |
| 50 | Biing-Seng Wu | $343.83M | +0.00% |
| 51 | Jihan Wu | $330.15M | +0.00% |
| 52 | Larry Xiangdong Chen | $319.16M | +0.00% |
| 53 | Ping Shu | $299.06M | +0.00% |
| 54 | Sheng Chen | $285.16M | +0.00% |
| 55 | Samantha Du | $281.8M | +0.00% |
| 56 | Jun Peng | $267.21M | +0.00% |
| 57 | Chi Kin Kelvin, Yeung | $260.83M | +0.00% |
| 58 | William Wang | $255.14M | +0.00% |
| 59 | Yachao Liu | $253.86M | +0.00% |
| 60 | Dengfeng Yin | $244.84M | +0.00% |
| 61 | Shaofeng Gu | $233.75M | +0.00% |
| 62 | Xianfeng Li | $232.39M | +0.00% |
| 63 | Edward Ming Guo | $223.87M | +0.00% |
| 64 | Richard Weidong Ji | $211.41M | +0.00% |
| 65 | Long (David) Jiang | $205.93M | +0.00% |
| 66 | Chi Yufeng | $201.25M | +0.00% |
| 67 | Nana CHAN | $198.94M | +0.00% |
| 68 | Wai Kwong POON | $198.94M | +0.00% |
| 69 | Rui Fang | $196.9M | +0.00% |
| 70 | Luk Huen Ling Claire | $192.39M | +0.00% |
| 71 | Top Elect | $192.39M | +0.00% |
| 72 | Xueji (Jerry) Wang | $191.6M | +0.00% |
| 73 | Yan Tang | $189.6M | +0.00% |
| 74 | Guangfu Xu | $186.3M | +0.00% |
| 75 | William Lei Ding | $175.85M | +0.00% |
| 76 | Charles Zhang | $174.09M | +0.00% |
| 77 | Weilai (Will) Zhang | $172.75M | +0.00% |
| 78 | Hongdi Brian Gu | $172.45M | +0.00% |
| 79 | Kit Shing, CHEUNG | $154.51M | +0.00% |
| 80 | Jun Yuan | $150.18M | +0.00% |
| 81 | Yilong Wen | $144.91M | +0.00% |
| 82 | Orchid Asia | $141.19M | +0.00% |
| 83 | Tie Li | $132.53M | +0.00% |
| 84 | Xiaomin Chen | $130.56M | +0.00% |
| 85 | Kai Sun | $129.56M | +0.00% |
| 86 | Shaoqing Xiang | $129.56M | +0.00% |
| 87 | Yifan Li | $129.56M | +0.00% |
| 88 | Chiang Li | $119.95M | +0.00% |
| 89 | Ni Li | $118.73M | +0.00% |
| 90 | Min Luo | $109.4M | +0.00% |
| 91 | Xiande Li | $106.79M | +0.00% |
| 92 | Changlin Liang | $104.14M | +0.00% |
| 93 | Whei-Lan Teng | $101.59M | +0.00% |
| 94 | Zhitao He | $99.06M | +0.00% |
| 95 | Kerry Xuefeng Chen | $96.49M | +0.00% |
| 96 | Jingbo Wang | $96.2M | +0.00% |
| 97 | AO Mio Leong | $96.04M | +0.00% |
| 98 | Tony Xu Han | $95.35M | +0.00% |
| 99 | Jinbo Li | $95.35M | +0.00% |
| 100 | Tiancheng Lou | $94.47M | +0.00% |
The market filter selects people with qualifying holdings in that market. Estimates use disclosed stakes across markets and exclude private assets and personal liabilities. Read the methodology.